perfect floor plans at our studio, 1, & 2 bedroom baltimore apartments
baltimore apartments
Floorplan View
Floorplan View
Reserve Your Apartment
Below is a list of all available apartments for this floorplan
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 5012 | Starting At$1,979 | Deposit $350 | Availability July 21, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 6008 | Starting At$1,999 | Deposit $350 | Availability August 4, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 3096 | Starting At$1,919 | Deposit $350 | Availability August 18, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5022 | Starting At$1,979 | Deposit $350 | Availability August 20, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4062 | Starting At$1,969 | Deposit $350 | Availability August 25, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4008 | Starting At$1,969 | Deposit $350 | Availability August 26, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5016 | Starting At$1,979 | Deposit $350 | Availability September 15, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4050 | Starting At$1,984 | Deposit $350 | Availability September 15, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 3016 | Starting At$1,919 | Deposit $350 | Availability September 15, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Floorplan View
Floorplan View
Book a Tour
Fill out the information below and we'll give you a tour of the property and answer all your questions!
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
best-in-class features & amenities